Rank Name Total Soldier Heavy Engineer Pyro Scout Medic Sniper Spy Demoman
KillsKDR KillsKDR KillsKDR KillsKDR KillsKDR KillsKDRHealings KillsKDR KillsKDR KillsKDR
7596 Penguinface 6 63 00 00 00 00 000 00 00 00
7529 Poke-Phd 6 63 00 00 00 00 000 00 00 00
7656 She Wolf 6 00 00 00 00 61 000 00 00 00
7679 ganweili6083 6 00 00 00 33 31 000 00 00 00
7286 epicpineapple101 6 00 00 00 66 00 000 00 00 00
7504 nintendolover0620 6 00 00 00 00 61.5 0010 00 00 00
3134 TheHappyArcher 6 52.5 00 00 00 00 10.18940 00 00 00
7760 ReXel [FIN] 6 00 00 00 61.5 00 000 00 00 00
5030 Ctrl+Alt+Troller 6 157.5 00 00 00 00 60.558220 00 00 00
7348 The Nuclear Mutation 6 62 00 00 00 00 00170 00 00 00
7348 joey900rr 6 00 00 60 00 00 000 00 00 00
9600 nutthapol2011 6 00 31 00 00 30.75 000 00 00 00
7707 dbkt 6 00 00 31 31.5 00 00220 00 00 00
7679 aom488_2546 6 00 00 00 61.5 00 000 00 00 00
7629 chris45liv 6 00 31 00 20.33 00 10.331210 00 00 00
7975 koonflookcg 6 63 00 00 00 00 000 00 00 00
4512 hoogalaga 6 00 00 00 00 00 181.529110 00 00 00
7444 timothytam 6 33 00 00 50.83 00 00240 00 10 00
7840 bio.krekka.02 6 00 00 00 00 00 000 00 00 63
6956 jaritjora 6 00 11 00 00 52.5 0090 00 00 00
7529 Atlas Senpai 6 00 00 00 00 62 000 00 00 00
7192 HKR-v 6 00 61.5 00 00 00 000 00 00 00
7490 delwalters 6 00 33 00 00 30 00430 00 00 00
7444 BlueChemistre 6 66 00 00 00 00 000 00 00 00
6866 kuntanachai 6 73.5 00 00 51 10.5 10.2590 00 00 00
7411 tae 6 00 00 00 00 11 000 00 55 00
7629 Vokzel 6 00 00 61 00 00 00170 00 00 00
7596 Mug 6 00 00 00 62 00 000 00 00 00
8178 hejhawg 6 00 00 00 00 60.6 0010 00 00 00
8089 The Shrike 6 00 00 00 00 61 000 00 00 00
7239 Jaeger Bombastic 6 00 00 00 00 00 000 00 61.5 00
7596 TRex™ 6 61.2 00 00 00 00 000 00 00 00
9411 mrraudell 6 00 61.2 00 00 00 000 00 00 00
4123 YOLO Warrior Lord of the Swag 6 00 00 00 00 00 81.143440 00 00 00
7462 BastiPlays™ 6 21 00 44 00 00 0030 00 00 00
5675 greysombra 5 00 00 00 00 31 10104320 00 00 00
7411 fewy 5 00 51 00 00 00 000 00 00 00
8178 WallaWalla 5 00 00 00 00 51.67 000 00 00 00
7629 AC18349 5 00 00 00 52.5 00 000 00 00 00
7760 nickkarle 5 00 00 00 00 10.25 000 00 00 42
8089 icedemon117 5 00 00 00 00 50.45 000 00 00 00
7192 thanawat 5 00 00 44 00 00 11630 00 00 00
7707 toto jejeje 5 00 00 00 51.67 00 000 00 00 00
8178 AntiCade® 5 00 00 00 00 00 0010 00 00 51
7095 daniel_liao2006 5 00 00 00 00 00 000 55 00 00
6532 [YT] MCWarriorz 5 00 55 00 00 00 000 00 00 00
7908 Franky 5 00 00 00 50.71 00 000 00 00 00
2384 Mr. Pizzaeater 5 00 00 00 00 00 373.3614730 00 00 00
7629 StayJarateSanDiego 5 00 00 00 00 00 000 52.5 00 00
7504 thebrute7 - Byrielyn 5 00 00 00 00 50 000 00 00 00



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.1